BT Fibre 2 Superfast Broadband
BT Fibre 2 offers download speeds of 67 Mbps with 19 Mbps upload speeds and comes with a Stay Fast Guarantee based on your address and speeds in the area. Here are the three most popular deals on offer from BT including BT Fibre 2, which is the most popular plan.
Compare BT With These Other Top UK Broadband Providers
UK Broadband Providers Best Prices | |||
Full Fibre 200 Mbps | 18 Month Contract 500 Mbps On Sale for £19 Per Month in Rural UK. 4.1/5 Trustpilot | £17.00 Monthly Cost £0.00 Upfront Fees | |
Lit Fibre | 18 Month Contract £10 Per Month for 5 Months! Then Only £20 Per Month. 4.9/5 Trustpilot | £17.50/Monthly Cost £0.00 Upfront Fees | |
Community Fibre | 24 Month Contract £14.95 Set Up Fee 4.9/5 Trustpilot | £20.62/Monthly Cost £14.95 Upfront Fees | |
Virgin Media M125 | 18 Month Contract Free Setup! Limited Time! 2.0/5 Trustpilot | £26.50/Monthly Cost £0.00 Upfront Fees | |
BT Full Fibre 150 | £50 Virtual Mastercard! 24 Month Contract £0 Set Up! 1.6/5 Trustpilot | £26.91/Monthly Cost £0.00 Upfront Fees | |
Full Fibre 145 | 18 Month Contract UK Based Customer Service 2.4/5 Trustpilot | £26.99/Monthly Cost £0.00 Upfront Fees | |
iTalk Broadband | UK Based 24 Month Contract £10 Set Up Fee 4.6/5 Trustpilot | £30.99/Monthly Cost £10.00 Upfront Fees | |
Hyperoptic 150 | Save 40% Off Full Fibre! 24 Month Contract £19.00 Activation Fee 4.5/5 Trustpilot | £31.68/Monthly Cost £19.00 Upfront Fees | |
TalkTalk Fibre 100 | Free Calls to Other TalkTalk Customers! 18 Month Contract £9.95 Postage 2.7/5 Trustpilot | £35.00/Monthly Cost £9.95 Upfront Fees | |
Sky Fibre 100 | 18 Month Contract Free Set Up! 1.5/5 Trustpilot | £38.00/Monthly Cost £0.00 Upfront Fees |
Comparing Fibre 2 Download Speeds With Other Broadband Speeds
If you have ever wondered the difference between regular and full fibre, please look at our comparison chart below.
As you can see from the chart BT Fibre 2 can download Fortnite in as little as 36 minutes which is nearly twice as fast as Essential fibre. If you have an ADSL connection it will take over four hours to download and is not fast enough for watching Ultra HD on Netflix.
If you had BT Full Fibre it would only take 16 minutes with BT Fibre 100 or 8 minutes with BT Fibre 250 also known as BT Full Fibre 300. BT Full Fibre 500 is available in some major UK cities such as Liverpool, Manchester, Birmingham, and of course London. It would make the download go “night-night” within five minutes with an average speed of 500 Mbps.
How Good Is BT for Customer Service?
The latest OfCom data shows that BT is now tied for 3rd for the best broadband provider in the UK for Overall Customer Satisfaction. In #1 spot was EE with 82% and Plusnet was 2nd with 81%. BT, Sky, and Virgin Media all tied for 3rd with 80% overall customer satisfaction.
BT Fibre 2 and BT Fibre 1 is fantastic for most UK homes who use one or two Ultra HD devices at a time! You also don’t need to worry about availability as 96% of UK households can get superfast fibre.